Choose another car to compare specifications and features side by side
| Engine Size | 1.5 | 
| Horse Power | 120 hp | 
| Cylinder | 4 cylinder | 
| Torque | 151 Nm | 
| Tank Capacity | 52 litres | 
| Fuel | Gasoline | 
| Top Speed | 170 | 
| Drive Type | 2WD | 
| Acceleration (0-100km/h) | 12.3 | 
| Height | 165 cm | 
| Length | 400 cm | 
| Width | 177 cm | 
| Weight | 1170 kg | 
| Trunk Capacity | 346 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Fabric | 
| Electric Seat | N/A | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 16 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | N/A | 
| Highway Fuel Consumption | 5.2 L/100 km | 
| City Fuel Consumption | 7 L/100 km | 
| Avg Fuel Consumption | 6.1 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch | 
| Start Button | |
| Seat Memory | 
| Camera | N/A | 
| Parking Sensor | Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |