Choose another car to compare specifications and features side by side
| Engine Size | 2.0 |
| Horse Power | 153 hp |
| Cylinder | 4 cylinder |
| Torque | 192 Nm |
| Tank Capacity | 62 litres |
| Fuel | Gasoline |
| Top Speed | 170 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 11 |
| Height | 165 cm |
| Length | 448 cm |
| Width | 185 cm |
| Weight | 1426 kg |
| Trunk Capacity | 515 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | N/A |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 7 L/100 km |
| City Fuel Consumption | 9 L/100 km |
| Avg Fuel Consumption | 8 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 7 inch |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | Rear |
| Number of Airbags | 7 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Parking Sensor | |
| Screen | |
| Blind Spot Monitor | |
| Automatic Temperature Control |