Choose another car to compare specifications and features side by side
| Engine Size | 6.2 |
| Horse Power | 455 hp |
| Cylinder | 8 cylinder |
| Torque | 614 Nm |
| Tank Capacity | 72 litres |
| Fuel | Gasoline |
| Top Speed | 250 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 4 |
| Height | 135 cm |
| Length | 478 cm |
| Width | 190 cm |
| Weight | 1672 kg |
| Trunk Capacity | 258 litres |
| Seat Number | 4 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 10.2 L/100 km |
| City Fuel Consumption | 12 L/100 km |
| Avg Fuel Consumption | 11.1 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |