Choose another car to compare specifications and features side by side
Engine Size | 4.0 |
Horse Power | 422 hp |
Cylinder | 8 cylinder |
Torque | 610 Nm |
Tank Capacity | 96 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 5.8 |
Height | 196 cm |
Length | 472 cm |
Width | 199 cm |
Weight | 2596 kg |
Trunk Capacity | 454 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 20 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 10.2 L/100 km |
City Fuel Consumption | 12 L/100 km |
Avg Fuel Consumption | 11.1 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.3 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Apple Carplay | |
LED Headlights | |
Start-Stop System | |
Traffic Sign Recognition | |
Emergency Brake Assist | |
Blind Spot Monitor | |
Screen | |
Keyless Entry | |
Sunroof | |
Seat Cooling | |
Seat Heating | |
4MATIC |