Choose another car to compare specifications and features side by side
| Engine Size | 3.0 |
| Horse Power | 365 hp |
| Cylinder | 6 cylinder |
| Torque | 500 Nm |
| Tank Capacity | 66 litres |
| Fuel | Gasoline |
| Top Speed | 270 |
| Drive Type | 4WD |
| Acceleration (0-100km/h) | 4.9 |
| Height | 146 cm |
| Length | 502 cm |
| Width | 195 cm |
| Weight | 2045 kg |
| Trunk Capacity | 395 litres |
| Seat Number | 4 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 8.8 L/100 km |
| City Fuel Consumption | 10 L/100 km |
| Avg Fuel Consumption | 9.4 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 4 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |