Choose another car to compare specifications and features side by side
Engine Size | 3.0 |
Horse Power | 367 hp |
Cylinder | 6 cylinder |
Torque | 500 Nm |
Tank Capacity | 85 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 5.8 |
Height | 180 cm |
Length | 492 cm |
Width | 195 cm |
Weight | 2220 kg |
Trunk Capacity | 690 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.2 L/100 km |
City Fuel Consumption | 7.8 L/100 km |
Avg Fuel Consumption | 7 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 5.7 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Panoramic Roof | |
Seat Heating | |
Seat Cooling | |
Keyless Entry | |
Screen | |
Blind Spot Monitor | |
Emergency Brake Assist | |
LED Headlights | |
Head-Up Display | |
Apple Carplay | |
4MATIC |