Choose another car to compare specifications and features side by side
Engine Size | 3.0 |
Horse Power | 367 hp |
Cylinder | 6 cylinder |
Torque | 520 Nm |
Tank Capacity | 66 litres |
Fuel | Gasoline |
Top Speed | 250 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 4.9 |
Height | 164 cm |
Length | 466 cm |
Width | 189 cm |
Weight | 1770 kg |
Trunk Capacity | 550 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 17 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km |
Highway Fuel Consumption | 8.4 L/100 km |
City Fuel Consumption | 9 L/100 km |
Avg Fuel Consumption | 8.7 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 5.7 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Front & Rear |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Ambient Lighting | |
Head-Up Display | |
LED Headlights | |
Emergency Brake Assist | |
Automatic Temperature Control | |
Blind Spot Monitor | |
Screen | |
Sunroof | |
Keyless Entry | |
Seat Cooling | |
Seat Heating | |
4MATIC | |
Rear Camera |