Choose another car to compare specifications and features side by side
| Engine Size | 2.5 | 
| Horse Power | 228 hp | 
| Cylinder | 4 cylinder | 
| Torque | 350 Nm | 
| Tank Capacity | 55 litres | 
| Fuel | Gasoline | 
| Top Speed | 250 | 
| Drive Type | 2WD | 
| Acceleration (0-100km/h) | 5.6 | 
| Height | 147 cm | 
| Length | 470 cm | 
| Width | 180 cm | 
| Weight | 1464 kg | 
| Trunk Capacity | 510 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Leather | 
| Electric Seat | Driver & Passenger | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 18 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | 3 Years / 100,000 km | 
| Highway Fuel Consumption | 6.2 L/100 km | 
| City Fuel Consumption | 8 L/100 km | 
| Avg Fuel Consumption | 7.1 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 6.5 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Front & Rear | 
| Number of Airbags | 6 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning | 
| Rear Camera | |
| Seat Heating | |
| Seat Cooling | |
| Sunroof | |
| Keyless Entry | |
| Screen | |
| Emergency Brake Assist | |
| Ambient Lighting | |
| LED Headlights |