Choose another car to compare specifications and features side by side
Engine Size | 4.0 |
Horse Power | 235 hp |
Cylinder | 6 cylinder |
Torque | 375 Nm |
Tank Capacity | 80 litres |
Fuel | Gasoline |
Top Speed | 170 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 12.8 |
Height | 182 cm |
Length | 533 cm |
Width | 186 cm |
Weight | 1497 kg |
Trunk Capacity | 1150 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Fabric |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 6.8 L/100 km |
City Fuel Consumption | 8.8 L/100 km |
Avg Fuel Consumption | 7.8 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | N/A |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |