Choose another car to compare specifications and features side by side
| Engine Size | 2.5 |
| Horse Power | 170 hp |
| Cylinder | 4 cylinder |
| Torque | 233 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 199 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 9.8 |
| Height | 167 cm |
| Length | 467 cm |
| Width | 184 cm |
| Weight | 1607 kg |
| Trunk Capacity | 530 litres |
| Seat Number | 5 |
| Loading Capacity | 1250 |
| Seat Material | Fabric |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 17 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | 6.7 L/100 km |
| City Fuel Consumption | 10.7 L/100 km |
| Avg Fuel Consumption | 8.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 8.5 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| LED Headlights | |
| AWD | |
| Parking Sensor | |
| Keyless Entry | |
| Cruise Control | |
| Screen | |
| Blind Spot Monitor | |
| Smart Key System | |
| 6 Airbags | |
| Traction Control | |
| Apple Carplay | |
| Rear Camera |