Choose another car to compare specifications and features side by side
Engine Size | 2.0T |
Horse Power | 194 hp |
Cylinder | 4 cylinder |
Torque | 300 Nm |
Tank Capacity | 80 litres |
Fuel | Gasoline |
Top Speed | 240 |
Drive Type | 2WD |
Acceleration (0-100km/h) | 7.7 |
Height | 149 cm |
Length | 506 cm |
Width | 186 cm |
Weight | 1660 kg |
Trunk Capacity | 371 litres |
Seat Number | 5 |
Loading Capacity | 1900 |
Seat Material | Mix |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | N/A |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 5 L/100 km |
City Fuel Consumption | 11.1 L/100 km |
Avg Fuel Consumption | 7.9 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | N/A |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | All-Around |
Number of Airbags | 7 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Parking Sensor | |
Seat Heating | |
Seat Cooling | |
Sunroof | |
Keyless Entry | |
Screen | |
Emergency Brake Assist | |
LED Headlights | |
Head-Up Display | |
Digital Cockpit | |
Ambient Lighting | |
Apple Carplay |