Choose another car to compare specifications and features side by side
Engine Size | 3.0 |
Horse Power | 362 hp |
Cylinder | 6 cylinder |
Torque | 369 Nm |
Tank Capacity | 80 litres |
Fuel | Gasoline |
Top Speed | 210 |
Drive Type | 4WD |
Acceleration (0-100km/h) | 4.8 |
Height | 149 cm |
Length | 506 cm |
Width | 186 cm |
Weight | 1660 kg |
Trunk Capacity | 371 litres |
Seat Number | 5 |
Loading Capacity | 1900 |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | N/A |
Transmission Warranty | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km |
Electric Warranty | N/A |
Highway Fuel Consumption | 7.9 L/100 km |
City Fuel Consumption | 10.3 L/100 km |
Avg Fuel Consumption | 9.3 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | N/A |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | All-Around |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Rear Camera | |
Ambient Lighting | |
4MATIC | |
Massage Seats | |
Apple Carplay | |
LED Headlights | |
Emergency Brake Assist | |
Traffic Sign Recognition | |
Screen | |
Keyless Entry | |
Seat Cooling | |
Seat Heating | |
Parking Sensor | |
Hill Holder | |
Electric Tailgate | |
Panoramic Roof | |
Digital Cockpit | |
Head-Up Display |