Choose another car to compare specifications and features side by side
Engine Size | 2.0T |
Horse Power | 240 hp |
Cylinder | 4 cylinder |
Torque | 366 Nm |
Tank Capacity | 57 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | FWD |
Acceleration (0-100km/h) | N/A |
Height | 168 cm |
Length | 452 cm |
Width | 207 cm |
Weight | 1632 kg |
Trunk Capacity | 645 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | None |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 19 inch |
Transmission Warranty | 3 Years / 60,000 km |
Engine Warranty | 3 Years / 60,000 km |
Electric Warranty | 3 Years / 60,000 km |
Highway Fuel Consumption | 7.7 L/100 km |
City Fuel Consumption | 8.7 L/100 km |
Avg Fuel Consumption | 8.2 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 8 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 5 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |