Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 224 hp |
| Cylinder | 4 cylinder |
| Torque | 340 Nm |
| Tank Capacity | 60 litres |
| Fuel | Gasoline |
| Top Speed | 210 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 9 |
| Height | 169 cm |
| Length | 480 cm |
| Width | 192 cm |
| Weight | 1775 kg |
| Trunk Capacity | 377 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 20 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | 6.4 L/100 km |
| City Fuel Consumption | 8.3 L/100 km |
| Avg Fuel Consumption | 7.1 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Cruise Control | |
| Keyless Entry | |
| Remote Start | |
| Electric Seats | |
| Parking Sensor | |
| Camera 360 | |
| Panoramic Roof |