
Choose another car to compare specifications and features side by side
| Engine Size | 1.8 | 
| Horse Power | 163 hp | 
| Cylinder | 4 cylinder | 
| Torque | 172 Nm | 
| Tank Capacity | 36 litres | 
| Fuel | Hybrid | 
| Top Speed | N/A | 
| Drive Type | FWD | 
| Acceleration (0-100km/h) | N/A | 
| Height | 162 cm | 
| Length | 446 cm | 
| Width | 183 cm | 
| Weight | 1430 kg | 
| Trunk Capacity | 436 litres | 
| Seat Number | 5 | 
| Loading Capacity | N/A | 
| Seat Material | Fabric | 
| Electric Seat | None | 
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling | 
| Wheel Size | 16 inch | 
| Transmission Warranty | 3 Years / 100,000 km | 
| Engine Warranty | 3 Years / 100,000 km | 
| Electric Warranty | 3 Years / 100,000 km | 
| Highway Fuel Consumption | N/A | 
| City Fuel Consumption | N/A | 
| Avg Fuel Consumption | 6.3 L/100 km | 
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 5 inch | 
| Start Button | |
| Seat Memory | 
| Camera | Rear | 
| Parking Sensor | Rear | 
| Number of Airbags | 2 | 
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning | 
| Rear Camera | |
| Hill Holder | |
| Parking Sensor | |
| Keyless Entry | |
| Cruise Control | |
| Sunroof | |
| 2 Airbags | |
| Wireless Charger |