Choose another car to compare specifications and features side by side
| Engine Size | 2.0T |
| Horse Power | 207 hp |
| Cylinder | 4 cylinder |
| Torque | 325 Nm |
| Tank Capacity | 61 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD/AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 173 cm |
| Length | 473 cm |
| Width | 194 cm |
| Weight | 1680 kg |
| Trunk Capacity | 392 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 19 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 7.5 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Front & Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |