Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 172 hp |
| Cylinder | 4 cylinder |
| Torque | 290 Nm |
| Tank Capacity | 45 litres |
| Fuel | Gasoline |
| Top Speed | 240 |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 7.6 |
| Height | 162 cm |
| Length | 438 cm |
| Width | 181 cm |
| Weight | 1357 kg |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | None |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 5.6 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 4 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| LED Headlights | |
| Remote Start | |
| Panoramic Roof |