Choose another car to compare specifications and features side by side
| Engine Size | 1.6T |
| Horse Power | N/A |
| Cylinder | N/A |
| Torque | N/A |
| Tank Capacity | N/A |
| Fuel | N/A |
| Top Speed | N/A |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 175 cm |
| Length | 450 cm |
| Width | 184 cm |
| Weight | N/A |
| Trunk Capacity | N/A |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 6 Years / 200,000 km |
| Engine Warranty | 6 Years / 200,000 km |
| Electric Warranty | 6 Years / 200,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | All-Around |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Drive Mode | |
| Electronic Parking Brake | |
| Auto Hold | |
| Cruise Control | |
| Radar | |
| LED Headlights | |
| Remote Start | |
| Panoramic Roof | |
| Wireless Charger | |
| Seat Memory | |
| Automatic Temperature Control |