Choose another car to compare specifications and features side by side
| Engine Size | 3.5 |
| Horse Power | 279 hp |
| Cylinder | 6 cylinder |
| Torque | 350 Nm |
| Tank Capacity | 70 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | AWD |
| Acceleration (0-100km/h) | N/A |
| Height | 177 cm |
| Length | 503 cm |
| Width | 198 cm |
| Weight | 2060 kg |
| Trunk Capacity | 411 litres |
| Seat Number | 7 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver & Passenger |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | 3 Years / 100,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | N/A |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 12.3 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 8 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Auto Climate Control | |
| Heated Steering Wheel | |
| Armrest | |
| Wireless Charger | |
| Ambient Lighting | |
| Air Suspension System | |
| Electric Side Mirrors | |
| Cruise Control | |
| Anti-theft system | |
| Third Row Seats | |
| Tire Pressure Sensors | |
| Fog Lamp | |
| Heated Side Mirrors | |
| Drive Mode |