Choose another car to compare specifications and features side by side
Engine Size | 6.4 |
Horse Power | 410 hp |
Cylinder | 8 cylinder |
Torque | 582 Nm |
Tank Capacity | 118 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | 4WD |
Acceleration (0-100km/h) | N/A |
Height | 205 cm |
Length | 607 cm |
Width | 201 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 6 |
Loading Capacity | 1820 |
Seat Material | Fabric |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 17 inch |
Transmission Warranty | 3 Years / 60,000 km |
Engine Warranty | 3 Years / 60,000 km |
Electric Warranty | 3 Years / 60,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | Front & Rear |
Number of Airbags | 6 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Air Purifier | |
Air Suspension System | |
Electronic Rear Axle Locker | |
LED Headlights | |
Fog Lamp | |
Adaptive Cruise Control | |
Remote Start | |
ABS | |
Heated Side Mirrors | |
Armrest | |
Tire Pressure Sensors | |
Traction Control | |
Electronic Stability Control | |
Keyless Entry |