Choose another car to compare specifications and features side by side
| Engine Size | 1.5T |
| Horse Power | 172 hp |
| Cylinder | 4 cylinder |
| Torque | 290 Nm |
| Tank Capacity | 51 litres |
| Fuel | Gasoline |
| Top Speed | N/A |
| Drive Type | FWD |
| Acceleration (0-100km/h) | 7.9 |
| Height | 165 cm |
| Length | 451 cm |
| Width | 187 cm |
| Weight | N/A |
| Trunk Capacity | 571 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | Driver |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 18 inch |
| Transmission Warranty | 5 Years / 150,000 km |
| Engine Warranty | 5 Years / 150,000 km |
| Electric Warranty | 5 Years / 150,000 km |
| Highway Fuel Consumption | N/A |
| City Fuel Consumption | N/A |
| Avg Fuel Consumption | 6.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 13.2 inch |
| Start Button | |
| Seat Memory |
| Camera | 540 |
| Parking Sensor | N/A |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Drive Mode | |
| Panoramic Roof | |
| Remote Start | |
| Keyless Entry | |
| LED Headlights | |
| Welcome Lighting | |
| Auto Hold | |
| Electric Power Steering | |
| Electronic Stability Control | |
| Traction Control | |
| ABS | |
| Adaptive Cruise Control | |
| Auto High Beam | |
| Tire Pressure Sensors | |
| Hill Holder |