Choose another car to compare specifications and features side by side
Engine Size | 2.0T |
Horse Power | 248 hp |
Cylinder | 4 cylinder |
Torque | 400 Nm |
Tank Capacity | 65 litres |
Fuel | Gasoline |
Top Speed | N/A |
Drive Type | FWD |
Acceleration (0-100km/h) | N/A |
Height | 182 cm |
Length | 521 cm |
Width | 189 cm |
Weight | N/A |
Trunk Capacity | N/A |
Seat Number | 7 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver & Passenger |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 5 Years / 150,000 km |
Engine Warranty | 5 Years / 150,000 km |
Electric Warranty | 5 Years / 150,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | N/A |
Apple Car Play | |
Android Auto | |
Rear Cooling | 14.6 inch |
Start Button | |
Seat Memory |
Camera | All-Around |
Parking Sensor | N/A |
Number of Airbags | 8 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Smart Key System | |
Keyless Entry | |
Panoramic Roof | |
Automatic Temperature Control | |
Electric Side Mirrors | |
LED Headlights | |
Welcome Lighting | |
Armrest | |
Bose Sound System | |
Wireless Charger | |
Adaptive Cruise Control | |
Hill Holder | |
Tire Pressure Sensors | |
Electronic Stability Control | |
Auto Hold |