Choose another car to compare specifications and features side by side
Engine Size | 1.5T |
Horse Power | 350 hp |
Cylinder | 4 cylinder |
Torque | 556 Nm |
Tank Capacity | 50 litres |
Fuel | Plug-In Hybrid |
Top Speed | N/A |
Drive Type | FWD |
Acceleration (0-100km/h) | 7.9 |
Height | 150 cm |
Length | 498 cm |
Width | 189 cm |
Weight | 1915 kg |
Trunk Capacity | 465 litres |
Seat Number | 5 |
Loading Capacity | N/A |
Seat Material | Leather |
Electric Seat | Driver |
Seat Cooling | |
Seat Heating | |
Rear Cooling |
Wheel Size | 18 inch |
Transmission Warranty | 6 Years / 150,000 km |
Engine Warranty | 6 Years / 150,000 km |
Electric Warranty | 6 Years / 150,000 km |
Highway Fuel Consumption | N/A |
City Fuel Consumption | N/A |
Avg Fuel Consumption | 6.2 L/100 km |
Apple Car Play | |
Android Auto | |
Rear Cooling | 12.8 inch |
Start Button | |
Seat Memory |
Camera | Rear |
Parking Sensor | Rear |
Number of Airbags | 4 |
Blind Spot Monitor | |
Automatic Emergency Braking | |
Forward Collision Warning | |
Lane Departure Warning |
Auto Climate Control | |
Soft Door Closure | |
Armrest | |
Remote Start | |
Keyless Entry | |
Drive Mode | |
Electronic Parking Brake | |
Hill Holder | |
Traction Control | |
Tire Pressure Sensors | |
Tow Hooks | |
LED Headlights | |
Fog Lamp | |
Rain Sensor | |
Power Windows | |
Air Purifier | |
Sunroof | |
Electric Tailgate | |
Cruise Control |