Choose another car to compare specifications and features side by side
| Engine Size | 2.4 |
| Horse Power | 185 hp |
| Cylinder | 4 cylinder |
| Torque | 241 Nm |
| Tank Capacity | 70 litres |
| Fuel | Gasoline |
| Top Speed | 205 |
| Drive Type | AWD |
| Acceleration (0-100km/h) | 9.5 |
| Height | 147 cm |
| Length | 486 cm |
| Width | 186 cm |
| Weight | 3228 kg |
| Trunk Capacity | 450 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | N/A |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 16 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 7.6 L/100 km |
| City Fuel Consumption | 9 L/100 km |
| Avg Fuel Consumption | 8.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 10 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Rear |
| Number of Airbags | 9 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Rear Camera | |
| Parking Sensor | |
| Sunroof | |
| Keyless Entry | |
| Screen | |
| 6 Airbags |