Choose another car to compare specifications and features side by side
| Engine Size | 2.5 |
| Horse Power | 188 hp |
| Cylinder | 4 cylinder |
| Torque | 244 Nm |
| Tank Capacity | 61.3 litres |
| Fuel | Gasoline |
| Top Speed | 220 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 8 |
| Height | 144 cm |
| Length | 487 cm |
| Width | 185 cm |
| Weight | 1430 kg |
| Trunk Capacity | 517 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Fabric |
| Electric Seat | N/A |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 16 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 5.6 L/100 km |
| City Fuel Consumption | 7 L/100 km |
| Avg Fuel Consumption | 6.3 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | N/A |
| Start Button | |
| Seat Memory |
| Camera | N/A |
| Parking Sensor | Rear |
| Number of Airbags | 6 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |
| Parking Sensor | |
| Keyless Entry | |
| Screen |