Choose another car to compare specifications and features side by side
| Engine Size | 1.4 |
| Horse Power | 95 hp |
| Cylinder | 4 cylinder |
| Torque | 132 Nm |
| Tank Capacity | 43 litres |
| Fuel | Gasoline |
| Top Speed | 170 |
| Drive Type | 2WD |
| Acceleration (0-100km/h) | 12.2 |
| Height | 146 cm |
| Length | 430 cm |
| Width | 170 cm |
| Weight | 1060 kg |
| Trunk Capacity | 475 litres |
| Seat Number | 5 |
| Loading Capacity | N/A |
| Seat Material | Leather |
| Electric Seat | N/A |
| Seat Cooling | |
| Seat Heating | |
| Rear Cooling |
| Wheel Size | 14 inch |
| Transmission Warranty | 3 Years / 100,000 km |
| Engine Warranty | 3 Years / 100,000 km |
| Electric Warranty | N/A |
| Highway Fuel Consumption | 5.2 L/100 km |
| City Fuel Consumption | 7 L/100 km |
| Avg Fuel Consumption | 6.1 L/100 km |
| Apple Car Play | |
| Android Auto | |
| Rear Cooling | 3.8 inch |
| Start Button | |
| Seat Memory |
| Camera | Rear |
| Parking Sensor | Front & Rear |
| Number of Airbags | 4 |
| Blind Spot Monitor | |
| Automatic Emergency Braking | |
| Forward Collision Warning | |
| Lane Departure Warning |