Engine Size | 2.0 | 3.6 |
Horse Power | 252 hp | 305 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 350 Nm | 366 Nm |
Tank Capacity | 68 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 195 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 6.2 | 5.3 |
Height | 147 cm | 170 cm |
Length | 494 cm | 486 cm |
Width | 187 cm | 195 cm |
Weight | 1540 kg | 1929 kg |
Trunk Capacity | 530 litres | 865 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 5.8 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 6 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 5.9 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 6.5 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
Apple Carplay | - |