Engine Size | 3.6 | 3.0 |
Horse Power | 305 hp | 340 hp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 366 Nm | 450 Nm |
Tank Capacity | 82 litres | 68 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 250 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 5.3 | 5.1 |
Height | 170 cm | 147 cm |
Length | 486 cm | 494 cm |
Width | 195 cm | 187 cm |
Weight | 1929 kg | 1595 kg |
Trunk Capacity | 865 litres | 530 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 17 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 6.8 L/100 km |
City Fuel Consumption | 14 L/100 km | 7 L/100 km |
Avg Fuel Consumption | 13.7 L/100 km | 6.9 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 6.5 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Seat Heating | - | |
Seat Cooling | - | |
Rear Camera | - | |
Keyless Entry | - | |
Screen | - | |
Emergency Brake Assist | - | |
LED Headlights | - | |
Heated Steering Wheel | - | |
Apple Carplay | - | |
Sunroof | - |