Engine Size | 3.6 | 2.0 |
Horse Power | 305 hp | 250 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 366 Nm | 353 Nm |
Tank Capacity | 82 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 220 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 5.3 | 7 |
Height | 170 cm | 147 cm |
Length | 486 cm | 492 cm |
Width | 195 cm | 185 cm |
Weight | 1929 kg | 1471 kg |
Trunk Capacity | 865 litres | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 14 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 13.7 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |