Engine Size | 3.6 | 1.4 |
Horse Power | 305 hp | 100 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 366 Nm | 132 Nm |
Tank Capacity | 82 litres | 45 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 183 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 5.3 | 13.4 |
Height | 170 cm | 148 cm |
Length | 486 cm | 444 cm |
Width | 195 cm | 173 cm |
Weight | 1929 kg | 1150 kg |
Trunk Capacity | 865 litres | 396 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 15 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 5.6 L/100 km |
City Fuel Consumption | 14 L/100 km | 7 L/100 km |
Avg Fuel Consumption | 13.7 L/100 km | 6.3 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 5 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Power Windows | - | |
Screen | - |