Engine Size | 3.6 | 4.0 |
Horse Power | 305 hp | 422 hp |
Cylinder | 6 cylinder | 8 cylinder |
Torque | 366 Nm | 610 Nm |
Tank Capacity | 82 litres | 96 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 195 Km/h | 250 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.3 | 5.8 |
Height | 170 cm | 196 cm |
Length | 486 cm | 472 cm |
Width | 195 cm | 199 cm |
Weight | 1929 kg | 2596 kg |
Trunk Capacity | 865 litres | 454 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 20 inch |
Transmission Warranty | N/A | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 10.2 L/100 km |
City Fuel Consumption | 14 L/100 km | 12 L/100 km |
Avg Fuel Consumption | 13.7 L/100 km | 11.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Apple Carplay | - | |
LED Headlights | - | |
Start-Stop System | - | |
Traffic Sign Recognition | - | |
Emergency Brake Assist | - | |
Blind Spot Monitor | - | |
Screen | - | |
Keyless Entry | - | |
Sunroof | - | |
Seat Cooling | - | |
Seat Heating | - | |
4MATIC | - |