Engine Size | 1.5T | 3.6 |
Horse Power | 165 hp | 305 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 250 Nm | 366 Nm |
Tank Capacity | 61.7 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 220 Km/h | 195 Km/h |
Drive Type | 2WD | 2WD |
Acceleration 0-100 km/h | 8.3 | 5.3 |
Height | 147 cm | 170 cm |
Length | 492 cm | 486 cm |
Width | 185 cm | 195 cm |
Weight | 1430 kg | 1929 kg |
Trunk Capacity | 453 litres | 865 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 6.2 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 7.8 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 7 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 7 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 10 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |