Engine Size | 5.2 | 3.6 |
Horse Power | 760 hp | 305 hp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 625 Nm | 366 Nm |
Tank Capacity | 98 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 195 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 5.5 | 5.3 |
Height | 199 cm | 170 cm |
Length | 559 cm | 486 cm |
Width | 246 cm | 195 cm |
Weight | 2583 kg | 1929 kg |
Trunk Capacity | 1495 litres | 865 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 13.4 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 16 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 14.7 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |