Engine Size | 5.2 | 3.6 |
Horse Power | 760 hp | 290 hp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 625 Nm | 350 Nm |
Tank Capacity | 98 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 170 Km/h | 190 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 5.5 | 8.3 |
Height | 199 cm | 179 cm |
Length | 559 cm | 483 cm |
Width | 246 cm | 194 cm |
Weight | 2583 kg | 2211 kg |
Trunk Capacity | 1495 litres | 782 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 13.4 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 16 L/100 km | 10.6 L/100 km |
Avg Fuel Consumption | 14.7 L/100 km | 10 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | - | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |