Engine Size | 2.0 | 3.6 |
Horse Power | 150 hp | 290 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 192 Nm | 350 Nm |
Tank Capacity | 50 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 205 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 9.5 | 8.3 |
Height | 144 cm | 179 cm |
Length | 457 cm | 483 cm |
Width | 180 cm | 194 cm |
Weight | 1316 kg | 2211 kg |
Trunk Capacity | 408 litres | 782 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | - | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | 3 Years / 100,000 km |
Highway Fuel Consumption | 6.8 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 8 L/100 km | 10.6 L/100 km |
Avg Fuel Consumption | 7.4 L/100 km | 10 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 4.3 inch | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | - | Rear |
Parking Sensor | Rear | Front & Rear |
Number of Airbags | 6 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | ||
Sunroof | - | |
Screen | ||
6 Airbags | - | |
LED Headlights | ||
ABS | - | |
Rear Camera | - | |
Panoramic Roof | - | |
Keyless Entry | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
4x4 | - |