Engine Size | 3.5 | 3.6 |
Horse Power | 280 hp | 305 hp |
Cylinder | 6 cylinder | 6 cylinder |
Torque | 363 Nm | 366 Nm |
Tank Capacity | 71 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 200 Km/h | 195 Km/h |
Drive Type | AWD | 2WD |
Acceleration 0-100 km/h | 7.8 | 5.3 |
Height | 168 cm | 170 cm |
Length | 477 cm | 486 cm |
Width | 189 cm | 195 cm |
Weight | 1628 kg | 1929 kg |
Trunk Capacity | 1036 litres | 865 litres |
Seat Number | 7 | 5 |
Loading Capacity | - | - |
Seat Material | Fabric | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 18 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | N/A | N/A |
Highway Fuel Consumption | 8 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 9 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 8.5 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 10.25 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | - | - |
Parking Sensor | Rear | Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Parking Sensor | - | |
Keyless Entry | - | |
Electric Side Mirrors | - | |
Screen | - | |
Blind Spot Monitor | - | |
Automatic Temperature Control | - | |
AWD | - |