Engine Size | 3.6 | 4.4 |
Horse Power | 290 hp | 530 hp |
Cylinder | 6 cylinder | 8 cylinder |
Torque | 350 Nm | 750 Nm |
Tank Capacity | 93 litres | 85 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 4 Wheel Drive |
Acceleration 0-100 km/h | 8.3 | 4.3 |
Height | 179 cm | 170 cm |
Length | 483 cm | 494 cm |
Width | 194 cm | 200 cm |
Weight | 2211 kg | 2235 kg |
Trunk Capacity | 782 litres | 580 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 19 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 9.4 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 10.6 L/100 km | 10 L/100 km |
Avg Fuel Consumption | 10 L/100 km | 9.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 12.3 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 6 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Panoramic Roof | - | |
Parking Sensor | - | |
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | ||
4x4 | - | |
Hill Holder | - | |
Seat Heating | - | |
Seat Cooling | - | |
Sunroof | - | |
Emergency Brake Assist | - | |
Apple Carplay | - | |
xDrive | - |