Engine Size | 3.6 | 2.0 |
Horse Power | 290 hp | 250 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 350 Nm | 352 Nm |
Tank Capacity | 93 litres | 61.7 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8.3 | 7 |
Height | 179 cm | 147 cm |
Length | 483 cm | 492 cm |
Width | 194 cm | 185 cm |
Weight | 2211 kg | 1487 kg |
Trunk Capacity | 782 litres | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 17 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 9.4 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 10.6 L/100 km | 7.8 L/100 km |
Avg Fuel Consumption | 10 L/100 km | 7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 7 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 10 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |