Engine Size | 3.6 | 5.3 |
Horse Power | 290 hp | 355 hp |
Cylinder | 6 cylinder | 8 cylinder |
Torque | 350 Nm | 519 Nm |
Tank Capacity | 93 litres | 117 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 175 Km/h |
Drive Type | 4 Wheel Drive | AWD |
Acceleration 0-100 km/h | 8.3 | 10 |
Height | 179 cm | 189 cm |
Length | 483 cm | 569 cm |
Width | 194 cm | 205 cm |
Weight | 2211 kg | 3629 kg |
Trunk Capacity | 782 litres | 2172 litres |
Seat Number | 5 | 9 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 9.4 L/100 km | 12 L/100 km |
City Fuel Consumption | 10.6 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 10 L/100 km | 13 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | - |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |