Engine Size | 3.6 | 2.5 |
Horse Power | 290 hp | 191 hp |
Cylinder | 6 cylinder | 4 cylinder |
Torque | 350 Nm | 245 Nm |
Tank Capacity | 93 litres | 60 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 230 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8.3 | 6 |
Height | 179 cm | 145 cm |
Length | 483 cm | 490 cm |
Width | 194 cm | 186 cm |
Weight | 2211 kg | 1498 kg |
Trunk Capacity | 782 litres | 453 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Fabric |
Electric Seat | Driver & Passenger | - |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 16 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 9.4 L/100 km | 6.2 L/100 km |
City Fuel Consumption | 10.6 L/100 km | 8 L/100 km |
Avg Fuel Consumption | 10 L/100 km | 7.1 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 7 | 9 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | ||
Keyless Entry | ||
Screen | ||
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | ||
4x4 | - | |
Automatic Temperature Control | - |