Engine Size | 3.6 | 6.0 |
Horse Power | 290 hp | 630 hp |
Cylinder | 6 cylinder | 12 cylinder |
Torque | 350 Nm | 1000 Nm |
Tank Capacity | 93 litres | 80 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 190 Km/h | 250 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 8.3 | 4.7 |
Height | 179 cm | 150 cm |
Length | 483 cm | 546 cm |
Width | 194 cm | 193 cm |
Weight | 2211 kg | 2335 kg |
Trunk Capacity | 782 litres | 500 litres |
Seat Number | 5 | 4 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 20 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 9.4 L/100 km | 13.5 L/100 km |
City Fuel Consumption | 10.6 L/100 km | 16.1 L/100 km |
Avg Fuel Consumption | 10 L/100 km | 14.8 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 8.4 inch | 12.8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 7 | 18 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
LED Headlights | - | |
4x4 | - |