Engine Size | 2.0 | 3.6 |
Horse Power | 255 hp | 305 hp |
Cylinder | 4 cylinder | 6 cylinder |
Torque | 400 Nm | 366 Nm |
Tank Capacity | 66 litres | 82 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 209 Km/h | 195 Km/h |
Drive Type | 4 Wheel Drive | 2WD |
Acceleration 0-100 km/h | 5.9 | 5.3 |
Height | 144 cm | 170 cm |
Length | 475 cm | 486 cm |
Width | 182 cm | 195 cm |
Weight | 1455 kg | 1929 kg |
Trunk Capacity | 481 litres | 865 litres |
Seat Number | 5 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 17 inch | 18 inch |
Transmission Warranty | 3 Years / 100,000 km | N/A |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | N/A |
Highway Fuel Consumption | 5.6 L/100 km | 13.4 L/100 km |
City Fuel Consumption | 8 L/100 km | 14 L/100 km |
Avg Fuel Consumption | 6.8 L/100 km | 13.7 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 11.9 inch | 8 inch |
Start Button | ||
Seat Memory |
Camera | Rear | - |
Parking Sensor | Front & Rear | Rear |
Number of Airbags | 7 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
4MATIC | - | |
Parking Sensor | - | |
Seat Heating | - | |
Seat Cooling | - | |
Sunroof | - | |
Keyless Entry | - | |
Screen | - | |
Blind Spot Monitor | - | |
Start-Stop System | - | |
Emergency Brake Assist | - | |
Electric Seats | - | |
LED Headlights | - | |
Head-Up Display | - | |
Apple Carplay | - | |
Rear Camera | - |