Engine Size | 4.0 | 3.6 |
Horse Power | 612 hp | 290 hp |
Cylinder | 8 cylinder | 6 cylinder |
Torque | 900 Nm | 350 Nm |
Tank Capacity | 80 litres | 93 litres |
Fuel | Gasoline | Gasoline |
Top Speed | 250 Km/h | 190 Km/h |
Drive Type | 2WD | 4 Wheel Drive |
Acceleration 0-100 km/h | 3.5 | 8.3 |
Height | 142 cm | 179 cm |
Length | 505 cm | 483 cm |
Width | 190 cm | 194 cm |
Weight | 2235 kg | 2211 kg |
Trunk Capacity | 350 litres | 782 litres |
Seat Number | 4 | 5 |
Loading Capacity | - | - |
Seat Material | Leather | Leather |
Electric Seat | Driver & Passenger | Driver & Passenger |
Seat Cooling | ||
Seat Heating | ||
Rear Cooling |
Wheel Size | 19 inch | 20 inch |
Transmission Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Engine Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Electric Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km |
Highway Fuel Consumption | 9.2 L/100 km | 9.4 L/100 km |
City Fuel Consumption | 11 L/100 km | 10.6 L/100 km |
Avg Fuel Consumption | 10.1 L/100 km | 10 L/100 km |
Apple Car Play | ||
Android Auto | ||
Media Display Size | 12.8 inch | 8.4 inch |
Start Button | ||
Seat Memory |
Camera | Rear | Rear |
Parking Sensor | Front & Rear | Front & Rear |
Number of Airbags | 18 | 7 |
Blind Spot Monitor | ||
Automatic Emergency Braking | ||
Forward Collision Warning | ||
Lane Departure Warning |
Rear Camera | ||
Seat Heating | - | |
Seat Cooling | - | |
Keyless Entry | ||
Screen | ||
Start-Stop System | - | |
Emergency Brake Assist | - | |
8 Airbags | - | |
LED Headlights | ||
Head-Up Display | - | |
Ambient Lightning | - | |
Apple Carplay | - | |
4MATIC | - | |
12 Airbags | - | |
Panoramic Roof | - | |
Parking Sensor | - | |
Blind Spot Monitor | - | |
Xenon Headlights | - | |
4x4 | - |